Shipping and Payments
Payments
Fast and secure online payments
Payment Method | Duration | Fees |
---|---|---|
National Bank Wire | 1–2 business days | 0% |
International Bank Wire | 2–3 business days | 0% |
PayPal | immidiate | 3% |
Credit/Debit Payment | immidiate | 1.4% |
Germany
Delivery within Germany: 1–2 business days.
Germany | Value | Cost |
---|---|---|
DHL | Up to 500€ | 6€ |
UPS | 500€ – 10.000€ | 20€ |
UPS | 10.000€ – 15.000€ | 50€ |
UPS | 15.000€ – 25.000€ | 80€ |
Prosegur | 25.000€ – 50.000€ | 150€ |
Prosegur | 50.000€ – 250.000€ | 250€ |
Prosegur | 250.000€ and more | On request |
European Union
Delivery within the European Union: 1–2 business days.
European Union | Value | Cost |
---|---|---|
DHL | Up to 500€ | 15€ |
UPS | 500€ – 10.000€ | 50€ |
UPS | 10.000€ – 15.000€ | 150€ |
UPS | 15.000€ – 25.000€ | 300€ |
Prosegur | 25.000€ – 50.000€ | 400€ |
Prosegur | 50.000€ – 250.000€ | 500€ |
Prosegur | 250.000€ and more | On request |
Worldwide
Worldwide delivery: 3–10 business days.
Worldwide | Value | Cost |
---|---|---|
DHL | Up to 500€ | 25€ |
DHL Express | 500€ – 10.000€ | 100€ |
UPS | 10.000€ – 15.000€ | 150€ |
UPS | 15.000€ – 25.000€ | 400€ |
Prosegur | 25.000€ – 50.000€ | 750€ |
Prosegur | 50.000€ – 250.000€ | 1.000€ |
Prosegur | 250.000€ and more | On request |